<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stedrock Sports</title>
	<atom:link href="http://www.stedrocksports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stedrocksports.com</link>
	<description>The Sports Blog for Armchair Athletes Everywhere</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cup 2010, 17 Days and Counting</title>
		<link>http://www.stedrocksports.com/2010/05/25/world-cup-2010-17-days-and-counting/</link>
		<comments>http://www.stedrocksports.com/2010/05/25/world-cup-2010-17-days-and-counting/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:09:51 +0000</pubDate>
		<dc:creator>Dub-Rock</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=502</guid>
		<description><![CDATA[THE WORLD CUP IS COMING! THE WORLD CUP IS COMING!  The greatest sporting event in the history of mankind is set to begin in just over two weeks and I can hardly contain my excitement.  Even with the absence of Charlie Davies, a presence that will surely be missed, Team USA looks to have a [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/05/25/world-cup-2010-17-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncos Shock 1st Round with Tim Tebow</title>
		<link>http://www.stedrocksports.com/2010/04/23/broncos-shock-1st-round-with-tim-tebow/</link>
		<comments>http://www.stedrocksports.com/2010/04/23/broncos-shock-1st-round-with-tim-tebow/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:03:10 +0000</pubDate>
		<dc:creator>Dub-Rock</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=497</guid>
		<description><![CDATA[The Broncos shocked everyone by taking Tim Tebow #25 overall in the 1st round.  Many people thought they should have taken Jimmy Clausen, but I can&#8217;t fault them for this pick.  Tebow impressed at his pro day with his new deliver and obviously Denver saw something in him.  Its hard not to agree.  In his [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/04/23/broncos-shock-1st-round-with-tim-tebow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Mock Draft &#8211; Final</title>
		<link>http://www.stedrocksports.com/2010/04/19/2010-nfl-mock-draft-final/</link>
		<comments>http://www.stedrocksports.com/2010/04/19/2010-nfl-mock-draft-final/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:27:22 +0000</pubDate>
		<dc:creator>Dub-Rock</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=457</guid>
		<description><![CDATA[Thursday at 7:30 pm EST, the first round of the 2010 NFL Draft will be under way.  There has been some interesting trades in the last few weeks and they have changed the landscape of the draft considerably.  We here at Stedrock Sports have taken these things into consideration and put together a Final Mock [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/04/19/2010-nfl-mock-draft-final/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 MLB Predictions</title>
		<link>http://www.stedrocksports.com/2010/04/06/2010-mlb-predictions/</link>
		<comments>http://www.stedrocksports.com/2010/04/06/2010-mlb-predictions/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:46:32 +0000</pubDate>
		<dc:creator>StitchLipton</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=448</guid>
		<description><![CDATA[AL East
Boston Red Sox – 100 &#8211; 62
New York Yankees – 93 &#8211; 69
Tampa Bay Rays – 92 &#8211; 70
Toronto Blue Jays – 77 -85
Baltimore Orioles – 65 &#8211; 97
AL Central
Detroit Tigers – 93 -69
Chicago White Sox – 86 &#8211; 77
Minnesota Twins – 86 -77
Kansas City Royals – 78 -84
Cleveland Indians – 55 &#8211; 107
AL [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/04/06/2010-mlb-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MLB Bold Predicitons</title>
		<link>http://www.stedrocksports.com/2010/04/06/2010-mlb-bold-predicitons/</link>
		<comments>http://www.stedrocksports.com/2010/04/06/2010-mlb-bold-predicitons/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:02:15 +0000</pubDate>
		<dc:creator>StitchLipton</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=443</guid>
		<description><![CDATA[AL East
Baltimore Orioles – Brian Roberts – will have less than 30 SB and score less than 100 runs.
Boston Red Sox – Clay Buchholz – will win 16 games and have an ERA under 4.00.
New York Yankees – Robinson Cano – will hit .340 and drive in 100 runs.
Tampa Bay Rays – Carlos Pena – [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/04/06/2010-mlb-bold-predicitons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball 2010 Draft</title>
		<link>http://www.stedrocksports.com/2010/03/31/fantasy-baseball-2010-draft/</link>
		<comments>http://www.stedrocksports.com/2010/03/31/fantasy-baseball-2010-draft/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:24:07 +0000</pubDate>
		<dc:creator>StitchLipton</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=411</guid>
		<description><![CDATA[10 Person Draft
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Hitting Categories: Hits, Runs, RBIs, Homeruns, Stolen Bases, Average
Pitching Categories: Wins, Losses, ERA, Saves, Strikeouts, WHIP
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;



Round 1




1
Albert Pujols
Master Batters


2
Hanley Ramírez
Thrice Dice


3
Álex Rodríguez
ThunderCougarFalcons


4
Joe Mauer
UpDownUpDownLRLRbaSS


5
Mark Teixeira
Strokers


6
Ryan Braun
Raders


7
Matt Kemp
Cubs


8
Tim Lincecum
NM Bats


9
Prince Fielder
Chingon


10
Roy Halladay
Money Mike


Round 2




1
Ryan Howard
Money Mike


2
Chase Utley
Chingon


3
Derek Jeter
NM Bats


4
Troy Tulowitzki
Cubs


5
Evan Longoria
Raders


6
Víctor Martínez
Strokers


7
Ben Zobrist
UpDownUpDownLRLRbaSS


8
Justin Upton
ThunderCougarFalcons


9
Matt Holliday
Thrice Dice


10
Carl Crawford
Master Batters


Round 3




1
Félix Hernández
Master Batters


2
Zack Greinke
Thrice Dice


3
Miguel Cabrera
ThunderCougarFalcons


4
Kevin Youkilis
UpDownUpDownLRLRbaSS


5
Dan [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/03/31/fantasy-baseball-2010-draft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 NFL Mock Draft &#8211; Stitch vs Dice</title>
		<link>http://www.stedrocksports.com/2010/03/29/2010-nfl-mock-draft-stitch-vs-dice/</link>
		<comments>http://www.stedrocksports.com/2010/03/29/2010-nfl-mock-draft-stitch-vs-dice/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:42:58 +0000</pubDate>
		<dc:creator>StitchLipton</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=399</guid>
		<description><![CDATA[








TEAM


Stitch


Dice



1. St. Louis (1-15)
Sam Bradford (QB) – Oklahoma
Sam Bradford (QB) – Oklahoma


2. Detroit (2-14)
Ndamukong Suh (DT) – Nebraska
Ndamukong Suh (DT) – Nebraska


3. Tampa Bay (3-13)
Gerald McCoy (DT) – Oklahoma
Gerald McCoy (DT) – Oklahoma


4. Washington (4-12)
Eric Berry (S) – Tennessee
Russell Okung (OT) – Oklahoma State


5. Kansas City (4-12)
Russell Okung (OT) – Oklahoma State
Eric Berry (S) – [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/03/29/2010-nfl-mock-draft-stitch-vs-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Mock Draft &#8211; Version 3</title>
		<link>http://www.stedrocksports.com/2010/03/10/2010-nfl-mock-draft-version-3/</link>
		<comments>http://www.stedrocksports.com/2010/03/10/2010-nfl-mock-draft-version-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:53:43 +0000</pubDate>
		<dc:creator>StitchLipton</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=393</guid>
		<description><![CDATA[1. St. Louis (1-15) – Ndamukong Suh (DT)
2. Detroit (2-14) – Russell Okung (OT)
3. Tampa Bay (3-13) – Gerald McCoy (DT)
4. Washington (4-12) – Sam Bradford (QB)
5. Kansas City (4-12) – Eric Berry (S)
6. Seattle (5-11) –Jimmy Clausen (QB)
7. Cleveland (5-11) –Dez Bryant (WR)
8. Oakland (5-11) –Jason Pierre-Paul (DE)
9. Chicago (7-9) (Traded to DEN) – [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/03/10/2010-nfl-mock-draft-version-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Anthony Kim Gets the L Thanks to The W</title>
		<link>http://www.stedrocksports.com/2010/03/10/anthony-kim-gets-the-l-thanks-to-the-w/</link>
		<comments>http://www.stedrocksports.com/2010/03/10/anthony-kim-gets-the-l-thanks-to-the-w/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:10:14 +0000</pubDate>
		<dc:creator>Dub-Rock</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Phoenix Open]]></category>
		<category><![CDATA[Anthony Kim]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=387</guid>
		<description><![CDATA[Anthony Kim shot under par 3 of his 4 rounds at the 2010 Waste Management Phoenix Open.  The one round he shot over par was Saturday which he shot five over.  Not a great day for someone who was at -10 and amongst the leaders of the tournament. Then he shoots five over and finishes [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/03/10/anthony-kim-gets-the-l-thanks-to-the-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Sports Quotes</title>
		<link>http://www.stedrocksports.com/2010/03/10/funny-sports-quotes/</link>
		<comments>http://www.stedrocksports.com/2010/03/10/funny-sports-quotes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:06 +0000</pubDate>
		<dc:creator>Thrice Dice</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.stedrocksports.com/?p=381</guid>
		<description><![CDATA[“We’re going to turn this team around 360 degrees.” &#8211; Jason Kidd
Reporter: “Did you visit the Parthenon while in Greece?”
Shaquille O’Neill: “I can’t really remember the names of all the clubs we went to.”
“Rich Folkers is throwing up in the bullpen.” &#8211; Jerry Coleman
“A computer once beat me at chess, but it was no match [...]]]></description>
		<wfw:commentRss>http://www.stedrocksports.com/2010/03/10/funny-sports-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
